Critical Illness
If you are diagnosed with a covered illness or condition, such as heart attack, stroke or certain types of cancer, you can receive a lump-sum benefit to help cover various out-of-pocket expenses while you get back on your feet.
Benefit Details
Critical Illness Insurance through Unum pays a benefit directly to you. You can use that money to cover any out-of-pocket expenses you choose. Covered illnesses include:
- Heart attack
- Stroke
- Major organ failure
- End-stage kidney failure
- Coronary artery disease
- Certain cancers
- Certain progressive diseases like Amyotrophic Lateral Sclerosis (ALS), Dementia, Alzheimer’s disease, and Multiple Sclerosis (MS)
For a detailed list of covered illnesses, see the Critical Illness flyer >
Who You Can Cover
Yourself | Choose $10,000, $20,000 or $30,000 of coverage with no medical underwriting to qualify if you apply during Open Enrollment. |
Your Spouse | Spouses can get up to 50% of the employee coverage amount. You must enroll for coverage yourself to enroll a spouse. |
Your Child(ren) | Children from live birth to age 26 are automatically covered at no extra cost. Their coverage amount is 50% of yours. They are covered for all the same illnesses, plus these specific childhood conditions: cerebral palsy, cleft lip or palate, cystic fibrosis, Down syndrome, and spina bifida. The diagnosis must occur after the child’s coverage effective date. |
Per-Paycheck Costs
You pay for this benefit through convenient per-payroll deductions, based on who is enrolled (yourself, your spouse, your child(ren)) and the level of benefit you elect. Every year, each covered family member can also receive a payment for getting a covered Be Well Benefit screening test.
Bi-Weekly Premium | ||
---|---|---|
Employee Age | Employee coverage: $10,000 Spouse coverage: $5,000 Be Well: $50 | |
Employee | Spouse | |
Under 25 | $1.50 | $1.17 |
25 – 29 | $1.77 | $1.31 |
30 – 34 | $2.14 | $1.50 |
35 – 39 | $2.74 | $1.80 |
40 – 44 | $3.53 | $2.19 |
45 – 49 | $4.50 | $2.67 |
50 – 54 | $4.51 | $3.18 |
55 – 59 | $7.31 | $4.08 |
60 – 64 | $9.94 | $5.40 |
65 – 69 | $14.00 | $7.43 |
70 – 74 | $21.06 | $10.96 |
75 – 79 | $29.93 | $15.39 |
80 – 84 | $40.54 | $20.70 |
85+ | $59.65 | $30.25 |
Bi-Weekly Premium | ||
---|---|---|
Employee Age | Employee coverage: $20,000 Spouse coverage: $10,000 Be Well: $75 | |
Employee | Spouse | |
Under 25 | $2.99 | $2.34 |
25 – 29 | $3.54 | $2.62 |
30 – 34 | $4.28 | $2.99 |
35 – 39 | $5.48 | $3.59 |
40 – 44 | $7.05 | $4.38 |
45 – 49 | $8.99 | $5.34 |
50 – 54 | $11.02 | $6.36 |
55 – 59 | $14.62 | $8.16 |
60 – 64 | $19.88 | $10.79 |
65 – 69 | $28.01 | $14.85 |
70 – 74 | $42.13 | $21.91 |
75 – 79 | $59.85 | $30.78 |
80 – 84 | $81.08 | $41.39 |
85+ | $119.30 | $60.50 |
Bi-Weekly Premium | ||
---|---|---|
Employee Age | Employee coverage: $30,000 Spouse coverage: $15,000 Be Well: $100 | |
Employee | Spouse | |
Under 25 | $4.49 | $3.52 |
25 – 29 | $5.32 | $3.93 |
30 – 34 | $6.42 | $4.49 |
35 – 39 | $8.22 | $5.39 |
40 – 44 | $10.58 | $6.56 |
45 – 49 | $13.49 | $8.02 |
50 – 54 | $16.53 | $9.54 |
55 – 59 | $21.93 | $12.24 |
60 – 64 | $29.82 | $16.19 |
65 – 69 | $42.01 | $22.28 |
70 – 74 | $63.19 | $32.87 |
75 – 79 | $89.78 | $46.16 |
80 – 84 | $121.62 | $62.09 |
85+ | $178.95 | $90.75 |
Benefits at a Glance
We are pleased to provide competitive, comprehensive benefits. Review your HealthComp benefit options before you enroll.
Take a lookDocuments & Links
Contacts
UNUM Hospital / Critical Illness / Accident
1-800-635-5597