Medical & Pharmacy
HealthComp now offers four medical plan options that provide affordable access to quality care. Review the medical and pharmacy coverage options and costs outlined below, consider your needs, and select the plan that’s right for you.
Your Medical Plan Options
Choose from the following four medical plans:
- The HealthChoice Plan, which is a Reference-Based Pricing (RBP) plan, offers lower per-paycheck contributions for the same deductibles, out-of-pocket maximums, copays and coinsurance as the Traditional Plan.
- The HealthChoice Plus Plan, another RBP plan, offers lower per-paycheck contributions for the same deductible, out-of-pocket maximums and coinsurance as the High Deductible Health Plan (HDHP). You can also participate in a Health Savings Account (HSA), which lets you set aside pre-tax dollars to pay for eligible expenses. HealthComp makes an annual contribution to your HSA, too, depending on the level of coverage you elect (Employee only or Family). Please note that employees in Illinois and Indiana are not eligible for this medical plan option in 2024. Additional information will be provided for impacted employees. See HSA details >
- The Traditional Plan is a Preferred Provider Organization (PPO) plan through Anthem.
- The High Deductible Health Plan (HDHP), also through Anthem, offers lower per-paycheck contributions but a higher deductible and out-of-pocket maximum than the Traditional Plan. The HDHP also offers an HSA. See HSA details >
The HealthChoice Advantage
In addition to lower per-paycheck contributions, if you participate in either the HealthChoice Plan or HealthChoice Plus Plan, you’ll have the freedom to see any doctor you choose — no more worrying about in- and out-of-network providers!
Questions about the HealthChoice plans? Review these FAQs > or contact your HealthComp Benefits Team at [email protected] >
Compare Your Medical Options
The table below provides a high-level summary of the key features for each plan. Review the correct Summary of Benefits and Coverage (SBC) under “Documents & Links” at right for detailed information. To review the full summary of benefits and coverage for each plan, click “SBC” under each plan name or select the SBC for each plan under “Documents & Links.”
| HealthChoice SBC |
HealthChoice Plus SBC |
|||
|---|---|---|---|---|
| Deductible | ||||
| Employee Only | $1,200 | $3,000 | ||
| Family | $2,400 | $6,000 | ||
| HealthComp HSA contribution | N/A | $500 Employee only $1,000 Family | ||
| Out-of-Pocket Maximum | ||||
| Employee Only | $3,250 | $7,100 | ||
| Family | $6,500 | $14,200 | ||
| Preventive Care | 100% covered | 100% covered | ||
| Office Visit | $25 copay deductible waived | 20% after deductible | ||
| Specialist Visit | $35 copay deductible waived | 20% after deductible | ||
| Diagnostic Testing | Quest Lab No Charge — Other Lab 20% coinsurance |
20% after deductible | ||
| Imaging | 20% after deductible | 20% after deductible | ||
| Emergency Room Visit | $200/visit + 20% coinsurance | 20% after deductible | ||
| Urgent Care Visit | $75/visit deductible waived | 20% after deductible | ||
| Outpatient Surgery | 20% after deductible | 20% after deductible | ||
| Inpatient Hospital | 20% after deductible | 20% after deductible | ||
| Traditional (PPO) SBC |
HDHP SBC |
|||
|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Deductible | ||||
| Employee Only | $1,200 | $4,000 | $3,000 | $6,000 |
| Family | $2,400 | $8,000 | $6,000 | $12,000 |
| HealthComp HSA contribution | N/A | $500 Employee only $1,000 Family | ||
| Out-of-Pocket Maximum | ||||
| Employee Only | $3,250 | $8,000 | $7,100 | $12,000 |
| Family | $6,500 | $16,000 | $14,200 | $24,000 |
| Preventive Care | 100% covered | 40% after deductible | 100% covered | 40% after deductible |
| Office Visit | $25 copay deductible waived |
40% after deductible | 20% after deductible | 40% after deductible |
| Specialist Visit | $35 copay deductible waived |
40% after deductible | 20% after deductible | 40% after deductible |
| Diagnostic Testing | Quest Lab No Charge – Other Lab 20% Coinsurance | 40% after deductible | 20% after deductible | 40% after deductible |
| Imaging | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible |
| Emergency Room Visit | $200/visit + 20% coinsurance | 20% after deductible | 20% after deductible | 20% after deductible |
| Urgent Care Visit | $75/visit Deductible waived |
40% after deductible | 20% after deductible | 40% after deductible |
| Outpatient Surgery | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible |
| Inpatient Hospital | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible |
Your Medical Plan Contributions
HealthComp pays the majority of the cost of coverage for all our medical plans. You help share in the cost through pre-tax deductions from your paycheck each pay period, based on which plan and level of coverage you choose.
Note that if you elect to cover your spouse and he/she has access to coverage elsewhere (e.g., through an employer), you will be charged the Working Spouse Surcharge of $1,500. This surcharge is not included in the per-paycheck rates below and will be divided equally among your 26 paychecks.
| HealthChoice Plus | HealthChoice | HDHP | PPO | |
|---|---|---|---|---|
| Employee Only | $30 | $45 | $60 | $85 |
| Employee and Spouse* | $95 | $140 | $185 | $265 |
| Employee and Child(ren) | $85 | $125 | $170 | $240 |
| Family* | $170 | $250 | $335 | $475 |
| Working Spouse Surcharge | $1,500/year divided equally among 26 paychecks |
|||
*Applies only if your spouse has coverage through their employer.
Following enrollment, you will receive a new medical ID card to use in 2024. If you enroll in the HDHP or HealthChoice Plus and participate in an HSA, you will also receive a debit card from HealthEquity to use to pay for eligible healthcare expenses.
Compare Your Pharmacy Benefits
If you participate in the HealthChoice Plus Plan or the HDHP Plan, your pharmacy coverage is embedded, which means you do not pay a separate deductible for prescription medications. You will pay a copay when you fill a prescription (or coinsurance for specialty medications). If you participate in the HealthChoice Plan or Traditional PPO Plan, you will pay a $150 annual deductible for non-generic prescriptions.
| HealthChoice & Traditional (PPO)* | HealthChoice Plus & HDHP* | |||
|---|---|---|---|---|
| Deductible | ||||
| Employee Only | $150 | Combined with medical plan deductible | ||
| Family | $150 | Combined with medical plan deductible | ||
| Retail | ||||
| Generic | $10 copay | 20% after deductible | ||
| Brand Formulary | $30 copay | 20% after deductible | ||
| Brand Non-Formulary | $50 copay | 20% after deductible | ||
| Specialty | 30% up to $150 maximum | 20% after deductible | ||
| Mail Order | ||||
| Generic | $25 copay | 20% after deductible | ||
| Brand Formulary | $75 copay | 20% after deductible | ||
| Brand Non-Formulary | $125 copay | 20% after deductible | ||
| Specialty | 30% up to $150 maximum | 20% after deductible | ||
| * For all plans, prescription medications are not covered out-of-network. | ||||
Save More with a Flexible Spending Account
You can save more by participating in a Flexible Spending Account (FSA) to help cover eligible healthcare expenses. See FSA details >
Benefits at a Glance
We are pleased to provide competitive, comprehensive benefits. Review your HealthComp benefit options before you enroll.
Take a lookDocuments & Links
Contacts
HealthComp Benefits Team