Vision
Vision coverage offers affordable copays, allowances for frames and lenses, discounts, and more. Review details and costs for HealthComp’s vision plan.
Your Vision Plan
Vision coverage offers affordable copays, allowances for frames and lenses, discounts, and more. You can go to any licensed vision provider, but you’ll have a higher level of coverage if you stay in-network. If you choose an out-of-network provider, you will have increased out of pocket expenses, pay in full at the time of services, and file a claim with MetLife for reimbursement.
In-Network | Out-of-Network | |
---|---|---|
Eye exam (one per year) | $10 copay | $45 allowance after $0 copay |
Retinal imaging | Up to $39 copay | Applied to the exam allowance |
Frame type lenses (glasses) (one per year) | ||
Single vision | $10 copay | $30 allowance * |
Lined bifocal | $10 copay | $50 allowance * |
Lined trifocal | $10 copay | $65 allowance * |
Lenticular | $10 copay | $100 allowance * |
Frame allowance (one per 24 months) | $170 allowance after $10 copay | $70 allowance |
Contact lenses (one per year) in lieu of glasses | ||
Elective | $170 allowance Covered in full | $105 allowance |
Necessary | $210 allowance | |
Contact fitting and evaluation | Standard: Covered in full after $30 copay Specialty: $50 allowance after $30 copay | Applied to contact lens allowance |
*After $0 copay |
Your Plan Contributions
You pay for your vision coverage through convenient per-paycheck contributions.
Bi-Weekly Premium | |
---|---|
Employee Only | $2.00 |
Employee + Spouse | $4.70 |
Employee + Child(ren) | $4.00 |
Family | $7.19 |
Benefits at a Glance
We are pleased to provide competitive, comprehensive benefits. Review your HealthComp benefit options before you enroll.
Take a look